Opel Car Subscription in Switzerland - Top 5 Models | CARIFY
Opel by car subscription - Switzerland
Automobiles from Opel stand for reliability, sophisticated engineering and a pleasant amount of space inside. Meanwhile, the traditional brand founded in 1898 in Rüsselsheim, Hesse, by Adam Opel's daughter, offers a wide range of vehicles from the Opel Adam subcompact to the Opel Mokka SUV and is making inroads into electric mobility with the Opel Ampera.
Remember CARIFY isn't limited to just these great Opel car models but you can also have a look at our top-class Porsche and BMW models.
Affordable prices paired with solid equipment make iconic and innovative Opel models the most popular vehicle on Swiss roads. We at CARIFY can offer you a wide selection of Opel models on a car subscription - for testing, as a second car, or for everyday driving. The car subscription offers you all the flexibility at an all-inclusive price.
With us, all the costs for your Opel are already included in the subscription price, and you can adjust the subscription period to suit your needs.
Top 5 Opel Car Subscriptions
Our top 5 most popular Opel car subscriptions reflect the versatile range of Opel models. We also have other popular Opel vehicles on offer and the range is growing as we work with over 400 partner garages throughout Switzerland. Whether compact van, utility vehicle or small car: these are the most popular Opel car subscriptions at CARIFY.
Opel Corsa on car subscription
Since its market launch in 1982, Opel's Corsa small car has become a perennial favorite in the automotive world. With the Corsa F you can enjoy a compact city runabout in a modern guise, while with the Corsa-e variant, you can drive sustainably and with low emissions.
OPEL Corsa | Placed on the market | Transmission | hp | Engine size or range | Fuel type | Subscription term in months | Monthly installment at 750 km/month, maximum term in CHF |
---|---|---|---|---|---|---|---|
1.2 T Edition | 2022 | Automatic | 100 | 1199/cm3 | Petrol | 12–48 | 599 |
1.2 T Edition | 2022 | Manual | 100 | 1199/cm3 | Petrol | 6–48 | 579 |
1.2 T Edition | 2022 | Automatic | 100 | 1199/cm3 | Petrol | 12–48 | 589 |
Corsa-e Edition | 2022 | Automatic | 136 | 349 km | Electric | 1–36 | 779 |
1.2 T 130 GS Line | 2023 | Automatic | 130 | 1199/cm3 | Petrol | 6–36 | 679 |
1.2 T 130 GS Line | 2022 | Automatic | 130 | 1199/cm3 | Petrol | 6–48 | 639 |
1.2 T 130 GS Line | 2022 | Automatic | 130 | 1199/cm3 | Petrol | 3–48 | 599 |
1.2 T 130 GS Line | 2022 | Automatic | 130 | 1199/cm3 | Petrol | 6–48 | 629 |
1.2 T 130 GS Line | 2022 | Automatic | 130 | 1199/cm3 | Petrol | 6–48 | 669 |
1.2 TP GS-Line | 2022 | Manual | 100 | 1199/cm3 | Petrol | 1–24 | 589 |
1.2 T Elegance | 2022 | Automatic | 100 | 1199/cm3 | Petrol | 6–48 | 639 |
1.2 Edition | 2022 | Manual | 75 | 1199/cm3 | Petrol | 6–48 | 549 |
1.2 Edition | 2022 | Manual | 75 | 1199/cm3 | Petrol | 3–12 | 579 |
Opel Mokka on car subscription
If you're looking for a compact SUV in a refreshingly modern guise - you've found it in the Opel Mokka. This vehicle combines clean design and the latest drive technologies to create a powerhouse with a spacious interior.
OPEl Mokka | Placed on the market | Transmission | Hp | Engine size | Drive type | Subscription term in months | Monthly installment at 750 km/month, maximum term in CHF |
---|---|---|---|---|---|---|---|
1.2 T 130 GS Line | 2022 | Automatic | 130 | 1199/cm3 | Front wheel | 6–36 | 779 |
1.2T Elega Aut. | 2022 | Automatic | 130 | 1199/cm3 | Front wheel | 3–36 | 699 |
1.2T GS Line Aut. | 2022 | Automatic | 130 | 1199/cm3 | Front wheel | 3–36 | 699 |
NEW 1.2 T Edition | 2022 | Manual | 100 | 1199/cm3 | Front wheel | 6–48 | 559 |
1.2 Turbo Elegance Automat | 2023 | Automatik | 130 | 1199/cm3 | Front wheel | 6–48 | 759 |
1.2 Turbo Ultimate Automat | 2022 | Automatic | 130 | 1199/cm3 | Front wheel | 1–24 | 929 |
1.2 T 130 Edition | 2023 | Automatic | 130 | 1199/cm3 | Front wheel | 6–48 | 649 |
1.2 T 130 Edition | 2022 | Automatik | 130 | 1199/cm3 | Front wheel | 6–24 | 699 |
1.2 T 130 Ultimate | 2022 | Manuell | 130 | 1199/cm3 | Front wheel | 3–48 | 629 |
NEW 1.2 T 130 Ultimate | 2022 | Manual | 130 | 1199/cm3 | Front wheel | 6–48 | 659 |
By the way, the Mokka is also available in a sustainable E variant.
Opel Zafira on car subscription
The compact van from Opel can really hold a lot - and the Zafira is also available in an environmentally friendly electric version. The 'lounge on wheels' offers its occupants comfort and state-of-the-art technology.
OPEL Zafira | Placed on the market | Transmission | Hp | Engine size or range | Fuel type | Subscription term in months | Monthly installment at 750 km/month, maximum term in CHF |
---|---|---|---|---|---|---|---|
Zafira-e Life M Business Edition 75kWh | 2022 | Automatic | 133 | 339 km | Electric | 1–36 | 999 |
Life M 2.0 CDTI 177 Edition S/S | 2022 | Automatic | 177 | 1197/cm3 | Diesel | 6–48 | 989 |
Life M 2.0 CDTI 177 Edition S/S | 2022 | Automatic | 177 | 1197/cm3 | Diesel | 6–48 | 959 |
Life L 2.0 CDTI 177 Business Elegance S/S | 2022 | Automatic | 177 | 1197/cm3 | Diesel | 6–48 | 1069 |
Life M 2.0 CDTi Business Edition S/S | 2022 | Automatic | 144 | 1197/cm3 | Diesel | 1–48 | 939 |
Life M 2.0 CDTI 144 Business Edition S/S | 2022 | Automatic | 144 | 1197/cm3 | Diesel | 6–48 | 909 |
Opel Crossland on car subscription
A vehicle suitable for everyday use for many occasions, that is the crossover from Opel in the style and with the horsepower of an SUV. In addition, it scores with the best space in its class and seating comfort that is second to none. Take a look at our offers and make sure you have fun driving!
OPEL Crossland | Placed on the market | Transmission | Hp | Engine size | Fuel type | Subscription term in months | Monthly installment at 750 km/month, maximum term in CHF |
---|---|---|---|---|---|---|---|
1.2 T Ultimate | 2022 | Automatic | 110 | 1199/cm3 | Petrol | 3–48 | 619 |
1.2i Elegan.A | 2022 | Automatik | 130 | 1199/cm3 | Petrol | 1–36 | 669 |
NEW 1.2 T 130 Elegance | 2022 | Automatic | 130 | 1199/cm3 | 6–48 | 659 |
Opel Combo car subscription
As an ideal commercial vehicle, the Opel Combo takes you and your family safely through the city and off-road. It can also transport up to seven people. You can get the compact space miracle from us as a gasoline, diesel or electric vehicle.
OPEL Combo | Transmission | Hp | Engine size or range | Fuel type | Seats | Drive type | Subscription term in months | Monthly installment at 750 km/month, maximum term in CHF |
---|---|---|---|---|---|---|---|---|
1.5 Enjoy. EN 4x4 | Manual | 130 | 1499/cm3 | Diesel | 2 | All wheel | 3–36 | 749 |
Combo-e Life Edition 50kWh | Automatic | 136 | 293 km | Electric | 5 | Front wheel drive | 1–36 | 859 |
Combo-e Cargo 2.4 t XL Enjoy | Automatic | 136 | 293 km | Electric | 2 | Front wheel drive | 12–48 | 729 |
Life XL 1.2 Ultimate S/S | Automatic | 130 | 1199 /cm3 | Petrol | 7 | Front wheel drive | 12–48 | 729 |
Which Opel subscription suits you?
Opel vehicles are characterized above all by their comfort and generously designed interiors. That's why they are so popular with frequent and long-distance drivers - and that applies to all models from compact cars to commercial vehicles. Opt for a sustainable fuel type like hybrid or electric, and you'll be allowed to drive your vehicle in any zone.
If you're looking for a compact van for family vacations, you'll find your reliable vehicle in the Zafira, which you can even sleep in. Both Crossland and Mokka impress with their compact, city-friendly design and spacious interiors.
Do you value a small, agile runabout that can get you around town and into any parking space?
Then take a seat in the Opel Corsa. For a more serious look, choose Opel's Business Editions and combine the advantages of your dream model with a classic design. If, on the other hand, you're looking for a commercial vehicle that can carry large amounts of cargo, Opel offers a selection of models that can be adapted to your needs in terms of seating space and load area and are also environmentally friendly and quiet in the electric version:
Combo
Movano
Vivaro
Conclusion:
An Opel subscription in Switzerland, Mercedes auto subscription or Volvo auto subscription, gives you lots of advantages over buying new or used or leasing. One of them is cost transparency: You only pay your monthly rate, and everything is included.
Taxes
Insurance
Vignette
Registration
Maintenance and service
So you only have to factor in your monthly fuel fill-ups, nothing more.
At CARIFY we give you our car dealer guarantee: you can be sure to get a vehicle in pristine condition. It is important to us to strengthen the local trade. That's why more than 400 Swiss dealers and garage owners are already our partners and your contact for maintenance, service and repairs.
This makes us the No. 1 car subscription provider in Switzerland with the largest selection and no initial fee. When comparing CARIFY to other car subscription companies in Switzerland like Carvolution, you'll find that CARIFY takes this experience to a whole new level.
We have a large selection of other models like the VW, Renault, and Skoda, just waiting for you to explore them. That's just as natural to us as the greatest possible flexibility in terms of duration and cancellation.
Sign up for our newsletter
- New models
- Exclusive offers
- Promotions